Work Out of the Day!!
February 14, 2008
VOD
Love is patient, love is kind. It does not envy, it does not boast, it is not proud. It is not rude, it is not self-seeking, it is not easily angered, it keeps no record of wrongs. Love does not delight in evil but rejoices with truth. It always protects, always trust, always hopes, always perseveres. 1 Corinthians 13: 4-7
Happy Valentine’s Day
Dorothy, Thank you for holding down the fort while we get this Buisness going!! I love you! Paul
Former Georgia Bulldog LB Mitchell Graham having flashbacks of camp! Keep up the good work bro!
Warm-up
2 Times Through
Thursday 080214
“Fran”
Three rounds, 21-15- and 9 reps, for time of:
95 pound Thruster
Pull-ups
Post time to comments.
Compare to 071228.
Results from yesterday’s WOD “RANDY”
| Position | Total Time | Gender | Approx. Age | Bodyweight | CF Gym Affiliation |
|---|---|---|---|---|---|
| [1] paul beckwith | 5 mins 24 secs | M | 33 | 265 | carolinacrossfit |
| [2] Matt DiMarco | 5 mins 46 secs | M | 30 | 172 | CFCharlotte |
| [3] ken cutrer | 5 mins 51 secs | M | 44 | 188 | gsx |
| [4] Rune Lind | 6 mins 29 secs | M | 35 | 180 | CrossFit Bodo |
| [5] Nick Lavato | 6 mins 43 secs | M | 25 | 197 | |
| [6] David Sailor | 6 mins 51 secs | M | 45 | 177 | Londonderry, NH |
| [7] Paul Hauf | 6 mins 52 secs | M | 40 | 175 | Solo |
| [8] Seth Rogers | 6 mins 58 secs | M | 33 | 184 | Carolina Crossfit |
| [9] Will Sloan | 8 mins 31 secs | M | 24 | 175 | Carolina Crossfit |
| [10] Dan Cobb | 9 mins 0 secs | M | 59 | 182 | Carolina Crossfit |
| [11] Geordan Ganka | 10 mins 0 secs | M | 24 | 158 | |
| [12] Gary Roberts | 10 mins 13 secs | M | 37 | 195 | Fort Lauderdale FD |
| [13] Gant Grimes | 10 mins 29 secs | M | 34 | 192 | CrossFit.Wichita.Falls |
| [14] Lisa Quinn | 10 mins 43 secs | F | 42 | 159 | |
| [15] J. Standridge | 11 mins 22 secs | M | 34 | 153 | |
| [16] nadia shatila | 11 mins 36 secs | F | 30 | 108 | |
| [17] Paul Klein | 11 mins 48 secs | M | 32 | 195 | PFFBT |
| [18] Adolfo Riveron | 12 mins 5 secs | M | 20 | 160 | Solo- CRC gatech |
| [19] Brian Miller | 12 mins 19 secs | M | 33 | 145 | |
| [20] Tad Drake | 12 mins 35 secs | M | 27 | 190 | |
| [21] Anders Ivarsson | 12 mins 58 secs | M | 45 | 155 | |
| [22] Kyle Pichie | 14 mins 43 secs | M | 21 | 170 | YMCA Kingston |
| [23] mark reinke | 14 mins 51 secs | M | 26 | 170 | |
| [24] Adam Master | 15 mins 49 secs | M | 24 | 185 | |
| [25] Corey Cedeno | 16 mins 25 secs | M | 24 | 165 | None |
| [26] Kevin Lynn | 17 mins 1 sec | M | 33 | 174 | Carolina Cross Fit |
| [27] Kiel Seley | 17 mins 40 secs | M | 26 | 165 | Carolina |














Comments
Got something to say?